(Die Seite wurde neu angelegt: „{{translated page |origin=Dienste-Arbeitsgruppen-Projekte |lang=en |translated title=Services for groups and projects }} Short Introduction == Summarized St…“) |
|||
| (2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 4: | Zeile 4: | ||
|translated title=Services for groups and projects | |translated title=Services for groups and projects | ||
}} | }} | ||
| − | + | Are you supervising a working group or project at the University of Paderborn? The ZIM can offer you the following services so you can collaborate productively with your team. | |
| − | == | + | ==Collaboration== |
| − | + | ===Network Storage=== | |
| − | * | + | Would you like secure data storage with backup and data management in Paderborn? You can order a shared drive in network storage for your team from us. |
| + | * [[Netzwerkspeicher|Network storage]] | ||
| − | == | + | ===Cloud Storage=== |
| − | + | Would you like to share large amounts of data with multiple people and access it on mobile devices? Then a Sciebo Project Box might be suitable for you. This also allows you to share data with people who don't have a University of Paderborn account. | |
| + | * [https://hochschulcloud.nrw/de/hilfe/projektboxen/ Sciebo project box] | ||
| − | === | + | ===Communication=== |
| − | + | Do you need a tool for group chats, video conferencing, and collaborative document editing? You can use Microsoft Teams from the Microsoft 365 package. | |
| + | * [[Microsoft 365]] | ||
| − | === | + | ===Organization=== |
| − | + | Would you like to share your calendar with your colleagues? Would you like to create a shared departmental calendar? This is easily possible with Outlook and Microsoft Exchange. | |
| + | * [[Exchange]] | ||
| − | == | + | ==Website== |
| − | + | You can edit your website on the Paderborn University website yourself in TYPO3. | |
| + | * [[TYPO3]] | ||
| + | |||
| + | ==Personnel== | ||
| + | Does your work group have its own administrators? The ZIM is happy to advise them on questions regarding our processes and services: | ||
| + | * Network | ||
| + | * Workstation configuration | ||
| + | * Network storage | ||
| + | * Windows domain | ||
| + | * Exchange | ||
| + | * Housing and hosting of your own servers | ||
| + | * etc. | ||
Aktuelle Version vom 20. August 2025, 10:44 Uhr
Are you supervising a working group or project at the University of Paderborn? The ZIM can offer you the following services so you can collaborate productively with your team.
Collaboration[Bearbeiten | Quelltext bearbeiten]
Network Storage[Bearbeiten | Quelltext bearbeiten]
Would you like secure data storage with backup and data management in Paderborn? You can order a shared drive in network storage for your team from us.
Cloud Storage[Bearbeiten | Quelltext bearbeiten]
Would you like to share large amounts of data with multiple people and access it on mobile devices? Then a Sciebo Project Box might be suitable for you. This also allows you to share data with people who don't have a University of Paderborn account.
Communication[Bearbeiten | Quelltext bearbeiten]
Do you need a tool for group chats, video conferencing, and collaborative document editing? You can use Microsoft Teams from the Microsoft 365 package.
Organization[Bearbeiten | Quelltext bearbeiten]
Would you like to share your calendar with your colleagues? Would you like to create a shared departmental calendar? This is easily possible with Outlook and Microsoft Exchange.
Website[Bearbeiten | Quelltext bearbeiten]
You can edit your website on the Paderborn University website yourself in TYPO3.
Personnel[Bearbeiten | Quelltext bearbeiten]
Does your work group have its own administrators? The ZIM is happy to advise them on questions regarding our processes and services:
- Network
- Workstation configuration
- Network storage
- Windows domain
- Exchange
- Housing and hosting of your own servers
- etc.