(Die Seite wurde neu angelegt: „{{translated page |origin=Dienste-Lehre |lang=en |translated title=Services for teaching }} Short Introduction == Summarized Steps == * Bullet point list o…“) |
|||
| Zeile 4: | Zeile 4: | ||
|translated title=Services for teaching | |translated title=Services for teaching | ||
}} | }} | ||
| − | + | Whether in-person or online, synchronous or asynchronous: Depending on how you want to structure your teaching at Paderborn University, we have the following options for you. | |
| − | == | + | ==Learning Platform== |
| − | + | With PANDA, we offer a comprehensive learning platform. There, you can provide materials for your students and create a wide variety of e-learning scenarios. Upon request, students from your PAUL course can be automatically transferred to a PANDA course. | |
| − | * | + | * [[PANDA]] |
| − | + | Do you need a learning platform that not only students at Paderborn University but also external parties should have access to, for example, for a cooperative course with a partner university? Then check out KOMO. | |
| − | + | * [[KOMO]] | |
| − | == | + | ==Web Conference== |
| − | + | Would you prefer to hold your course online instead of in the lecture hall? With Zoom, we offer a powerful video conferencing solution. | |
| + | * [[Zoom]] | ||
| − | == | + | ==Recording== |
| − | + | Would you like to record your lecture hall course? Feel free to contact us: | |
| + | * [https://imt.uni-paderborn.de/veranstaltungsaufzeichnung Event Recording] | ||
| − | == See also == | + | ==Video Portal== |
| − | + | Would you like to publish your own videos? The University of Paderborn has its own video portal. | |
| + | * [[Videoportal| Video portal]] | ||
| + | |||
| + | ==Pinboard== | ||
| + | Are you looking for a digital pinboard and task management tool for students? Try TaskCards. | ||
| + | * [[TaskCards]] | ||
| + | |||
| + | ==Jupyter== | ||
| + | Interactive programming, data analysis, and academic work. | ||
| + | * [[Jupyter]] | ||
| + | |||
| + | ==See also== | ||
| + | Further services can be found on the overview page [https://zim.uni-paderborn.de/dienste/unterstuetzung-forschung-und-lehre Support for Research and Teaching]. | ||
Version vom 13. August 2025, 20:47 Uhr
Whether in-person or online, synchronous or asynchronous: Depending on how you want to structure your teaching at Paderborn University, we have the following options for you.
Learning Platform[Bearbeiten | Quelltext bearbeiten]
With PANDA, we offer a comprehensive learning platform. There, you can provide materials for your students and create a wide variety of e-learning scenarios. Upon request, students from your PAUL course can be automatically transferred to a PANDA course.
Do you need a learning platform that not only students at Paderborn University but also external parties should have access to, for example, for a cooperative course with a partner university? Then check out KOMO.
Web Conference[Bearbeiten | Quelltext bearbeiten]
Would you prefer to hold your course online instead of in the lecture hall? With Zoom, we offer a powerful video conferencing solution.
Recording[Bearbeiten | Quelltext bearbeiten]
Would you like to record your lecture hall course? Feel free to contact us:
Video Portal[Bearbeiten | Quelltext bearbeiten]
Would you like to publish your own videos? The University of Paderborn has its own video portal.
Pinboard[Bearbeiten | Quelltext bearbeiten]
Are you looking for a digital pinboard and task management tool for students? Try TaskCards.
Jupyter[Bearbeiten | Quelltext bearbeiten]
Interactive programming, data analysis, and academic work.
See also[Bearbeiten | Quelltext bearbeiten]
Further services can be found on the overview page Support for Research and Teaching.